
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
762620 | 08/03/23 | 11:00 AM | Invitational | Fluvanna County |
Lake Monticello Golf Course | |||
758257 | 08/07/23 | 11:50 AM | District Team | Louisa County |
Western Albemarle High School | 187 - 150 |
||
758257 | Charlottesville High School Multiple Schools Opponent Schools Western Albemarle High SchoolAlbemarle Charlottesville High School Fluvanna County Goochland Orange County |
|||||||
758257 | Western Albemarle High School Multiple Schools Opponent Schools Western Albemarle High SchoolAlbemarle Charlottesville High School Fluvanna County Goochland Orange County |
|||||||
758257 | Fluvanna County Multiple Schools Opponent Schools Western Albemarle High SchoolAlbemarle Charlottesville High School Fluvanna County Goochland Orange County |
|||||||
758257 | Albemarle Multiple Schools Opponent Schools Western Albemarle High SchoolAlbemarle Charlottesville High School Fluvanna County Goochland Orange County |
|||||||
758257 | Orange County Multiple Schools Opponent Schools Western Albemarle High SchoolAlbemarle Charlottesville High School Fluvanna County Goochland Orange County |
|||||||
758257 | Goochland Multiple Schools Opponent Schools Western Albemarle High SchoolAlbemarle Charlottesville High School Fluvanna County Goochland Orange County |
|||||||
758193 | 08/08/23 | 04:30 PM | District Team | Goochland |
Hermitage Country Club | 181 - 158 |
L | |
763999 | 08/14/23 | 04:00 PM | Match | William Monroe |
Greene Hills Club | |||
763999 | Orange County |
|||||||
758200 | 08/15/23 | 04:30 PM | District Team | Louisa County |
Monticello High School | 177 - 159 |
L | |
758203 | 08/17/23 | 04:30 PM | District Team | Charlottesville High School |
Monticello High School | |||
758203 | TBA |
|||||||
758207 | 08/23/23 | 04:30 PM | District Team | Albemarle |
Birdwood Golf Course | 189 - 161 |
L | |
758209 | 08/30/23 | 04:30 PM | District Team | TBA |
Monticello High School | 179 - 168 |
L | |
758209 | Western Albemarle High School |
135 |
||||||
763997 | 09/11/23 | 04:00 PM | Match | Charlottesville High School Multiple Schools Opponent Schools AlbemarleCharlottesville High School Covenant St. Annes/Belfield Western Albemarle High School |
Farmington Country Club | |||
763997 | Western Albemarle High School Multiple Schools Opponent Schools AlbemarleCharlottesville High School Covenant St. Annes/Belfield Western Albemarle High School |
|||||||
763997 | St. Annes/Belfield Multiple Schools Opponent Schools AlbemarleCharlottesville High School Covenant St. Annes/Belfield Western Albemarle High School |
|||||||
763997 | Covenant Multiple Schools Opponent Schools AlbemarleCharlottesville High School Covenant St. Annes/Belfield Western Albemarle High School |
|||||||
763997 | Albemarle Multiple Schools Opponent Schools AlbemarleCharlottesville High School Covenant St. Annes/Belfield Western Albemarle High School |
|||||||
758214 | 09/12/23 | 04:30 PM | District Team | Orange County |
Orange County High School | 177 - 165 |
L | |
758217 | 09/13/23 | 04:30 PM | District Team | Fluvanna County |
Monticello High School | |||
758258 | 09/18/23 | 11:00 AM | District Tournament | Louisa County |
Western Albemarle High School | 347 - 320 |
||
758258 | Goochland Multiple Schools Opponent Schools Western Albemarle High SchoolAlbemarle Charlottesville High School Fluvanna County Orange County |
347 - |
||||||
758258 | Charlottesville High School Multiple Schools Opponent Schools Western Albemarle High SchoolAlbemarle Charlottesville High School Fluvanna County Orange County |
|||||||
758258 | Western Albemarle High School Multiple Schools Opponent Schools Western Albemarle High SchoolAlbemarle Charlottesville High School Fluvanna County Orange County |
|||||||
758258 | Fluvanna County Multiple Schools Opponent Schools Western Albemarle High SchoolAlbemarle Charlottesville High School Fluvanna County Orange County |
|||||||
758258 | Albemarle Multiple Schools Opponent Schools Western Albemarle High SchoolAlbemarle Charlottesville High School Fluvanna County Orange County |
|||||||
758258 | Orange County Multiple Schools Opponent Schools Western Albemarle High SchoolAlbemarle Charlottesville High School Fluvanna County Orange County |
|||||||
764690 | 09/25/23 | 11:00 AM | Region Tournament | Fluvanna County |
Lake Monticello Golf Course | |||
765507 | 10/09/23 | TBD | State Tournament | VHSL |
Williamsburg National Golf Club |
Name
|
Year
|
---|---|
Bagley, Adam
|
12
|
Calhoun, Noah
|
11
|
Cole, Jamie
|
10
|
Corradino, Nathaniel
|
12
|
Costa, Gryfin
|
11
|
Davis, Brady
|
11
|
Foreman, Reed
|
10
|
Paynter, Baxter
|
10
|
Reuter, Pierce
|
9
|
Rispoli, James
|
9
|
Stemland, Eddie
|
11
|
Strassheim, Reid
|
9
|
Trout, Alex
|
11
|
Curry, Brett
|
9
|
Brookman, Charlie
|
9
|