
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
763609 | 09/09/23 | TBD | Invitational | Cave Spring |
Green Hill Park | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 7:00am Dismissal : Return : Other Notes: Knights Crossing Invitational |
||
763296 | 09/13/23 | 05:00 PM | District Team | Western Albemarle High School Multiple Schools Opponent Schools GoochlandFluvanna County Western Albemarle High School |
Goochland High School | Game Summary |
||
763296 | Fluvanna County Multiple Schools Opponent Schools GoochlandFluvanna County Western Albemarle High School |
|||||||
763296 | Goochland Multiple Schools Opponent Schools GoochlandFluvanna County Western Albemarle High School |
|||||||
763297 | 09/20/23 | 04:00 PM | District Team |
Louisa County |
Pleasant Grove | 59 - 46 |
Game Summary |
|
763297 | Fluvanna County Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Waynesboro |
|||||||
763297 | Albemarle Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Waynesboro |
|||||||
763297 | Waynesboro Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Waynesboro |
|||||||
763610 | 09/23/23 | TBD | Invitational | Riverside |
Oatlands Invitational-Oatlands Plantation | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 5:45am Dismissal : Return : Other Notes: Oatlands Invitational |
||
763611 | 10/11/23 | 05:00 PM | Meet |
Charlottesville High School Multiple Schools Opponent Schools Charlottesville High SchoolFluvanna County Goochland Tandem Friends |
Monticello High School | |||
763611 | Fluvanna County Multiple Schools Opponent Schools Charlottesville High SchoolFluvanna County Goochland Tandem Friends |
|||||||
763611 | Goochland Multiple Schools Opponent Schools Charlottesville High SchoolFluvanna County Goochland Tandem Friends |
|||||||
763611 | Tandem Friends Multiple Schools Opponent Schools Charlottesville High SchoolFluvanna County Goochland Tandem Friends |
|||||||
763612 | 10/14/23 | TBD | Invitational | Atlee |
Pole Green Park | |||
763608 | 10/18/23 | 05:00 PM | Invitational | Albemarle (Rescheduled from 09-05-2023) |
Panorama Farms | |||
763299 | 10/24/23 | 03:00 PM | District Championship |
Charlottesville High School Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Charlottesville High School Goochland Louisa County Orange County Western Albemarle High School |
Pleasant Grove | |||
763299 | Western Albemarle High School Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Charlottesville High School Goochland Louisa County Orange County Western Albemarle High School |
|||||||
763299 | Fluvanna County Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Charlottesville High School Goochland Louisa County Orange County Western Albemarle High School |
|||||||
763299 | Louisa County Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Charlottesville High School Goochland Louisa County Orange County Western Albemarle High School |
|||||||
763299 | Albemarle Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Charlottesville High School Goochland Louisa County Orange County Western Albemarle High School |
|||||||
763299 | Orange County Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Charlottesville High School Goochland Louisa County Orange County Western Albemarle High School |
|||||||
763299 | Goochland Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Charlottesville High School Goochland Louisa County Orange County Western Albemarle High School |
|||||||
765698 | 11/01/23 | TBD | Region Tournament | Fluvanna County |
Pleasant Grove | |||
763613 | 11/11/23 | TBD | State Tournament | VHSL |
Green Hill Park |
Name
|
Year
|
---|---|
Anderson, Lauren
|
12
|
Davidson, Ryan
|
10
|
Durkee, Molly
|
11
|
Haque-Meyers, Noor
|
11
|
Jumper, Addison
|
11
|
Outland, Lily
|
11
|
Thompson, Alice
|
10
|
Williams, Alora
|
12
|