
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
736625 | 11/09/22 | 06:00 PM | District Team | Charlottesville High School |
Fluvanna County High School | 155 - 240 |
L | |
736625 | Louisa County |
175 - 155 |
W | |||||
736625 | Orange County |
125 - 290 |
L | |||||
736625 | Western Albemarle High School Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Goochland Western Albemarle High School |
|||||||
736625 | Fluvanna County Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Goochland Western Albemarle High School |
|||||||
736625 | Albemarle Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Goochland Western Albemarle High School |
|||||||
736625 | Goochland Multiple Schools Opponent Schools Fluvanna CountyAlbemarle Goochland Western Albemarle High School |
|||||||
736629 | 11/16/22 | 06:00 PM | District Team | Charlottesville High School |
Western Albemarle High School | 150 - 205 |
L | |
736629 | Louisa County |
160 - 130 |
W | |||||
736629 | Albemarle |
80 - 325 |
L | |||||
736629 | Western Albemarle High School Multiple Schools Opponent Schools Western Albemarle High SchoolFluvanna County Orange County |
|||||||
736629 | Fluvanna County Multiple Schools Opponent Schools Western Albemarle High SchoolFluvanna County Orange County |
|||||||
736629 | Orange County Multiple Schools Opponent Schools Western Albemarle High SchoolFluvanna County Orange County |
|||||||
736633 | 11/30/22 | 06:00 PM | District Team | Louisa County |
Albemarle High School | 150 - 200 |
L | |
736633 | Orange County |
70 - 355 |
L | |||||
736633 | Charlottesville High School Multiple Schools Opponent Schools AlbemarleCharlottesville High School Fluvanna County Goochland Western Albemarle High School |
|||||||
736633 | Western Albemarle High School Multiple Schools Opponent Schools AlbemarleCharlottesville High School Fluvanna County Goochland Western Albemarle High School |
|||||||
736633 | Fluvanna County Multiple Schools Opponent Schools AlbemarleCharlottesville High School Fluvanna County Goochland Western Albemarle High School |
|||||||
736633 | Albemarle Multiple Schools Opponent Schools AlbemarleCharlottesville High School Fluvanna County Goochland Western Albemarle High School |
|||||||
736633 | Goochland Multiple Schools Opponent Schools AlbemarleCharlottesville High School Fluvanna County Goochland Western Albemarle High School |
|||||||
736641 | 12/14/22 | 06:00 PM | District Team | Western Albemarle High School |
Orange County High School | 110 - 300 |
L | |
736641 | Goochland |
150 - 240 |
L | |||||
736641 | Charlottesville High School Multiple Schools Opponent Schools Orange CountyAlbemarle Charlottesville High School Fluvanna County Louisa County |
|||||||
736641 | Fluvanna County Multiple Schools Opponent Schools Orange CountyAlbemarle Charlottesville High School Fluvanna County Louisa County |
|||||||
736641 | Louisa County Multiple Schools Opponent Schools Orange CountyAlbemarle Charlottesville High School Fluvanna County Louisa County |
|||||||
736641 | Albemarle Multiple Schools Opponent Schools Orange CountyAlbemarle Charlottesville High School Fluvanna County Louisa County |
|||||||
736641 | Orange County Multiple Schools Opponent Schools Orange CountyAlbemarle Charlottesville High School Fluvanna County Louisa County |
|||||||
736645 | 01/11/23 | 06:00 PM | District Team | Charlottesville High School |
Goochland High School | 55 - 250 |
L | |
736645 | Fluvanna County |
180 - 165 |
W | |||||
736645 | Albemarle |
90 - 315 |
L | |||||
736645 | Western Albemarle High School Multiple Schools Opponent Schools GoochlandLouisa County Orange County Western Albemarle High School |
|||||||
736645 | Louisa County Multiple Schools Opponent Schools GoochlandLouisa County Orange County Western Albemarle High School |
|||||||
736645 | Orange County Multiple Schools Opponent Schools GoochlandLouisa County Orange County Western Albemarle High School |
|||||||
736645 | Goochland Multiple Schools Opponent Schools GoochlandLouisa County Orange County Western Albemarle High School |
|||||||
736661 | 01/18/23 | 06:00 PM | District Team | Western Albemarle High School |
Charlottesville High School | 70 - 300 |
L | |
736661 | Fluvanna County |
200 - 110 |
W | |||||
736661 | Goochland |
185 - 195 |
L | |||||
736661 | Charlottesville High School Multiple Schools Opponent Schools Charlottesville High SchoolAlbemarle Louisa County Orange County |
|||||||
736661 | Louisa County Multiple Schools Opponent Schools Charlottesville High SchoolAlbemarle Louisa County Orange County |
|||||||
736661 | Albemarle Multiple Schools Opponent Schools Charlottesville High SchoolAlbemarle Louisa County Orange County |
|||||||
736661 | Orange County Multiple Schools Opponent Schools Charlottesville High SchoolAlbemarle Louisa County Orange County |
|||||||
736649 | 01/25/23 | 06:00 PM | District Team | Charlottesville High School Multiple Schools Opponent Schools AlbemarleCharlottesville High School Fluvanna County Goochland Louisa County Orange County Western Albemarle High School |
Monticello High School | |||
736649 | Western Albemarle High School Multiple Schools Opponent Schools AlbemarleCharlottesville High School Fluvanna County Goochland Louisa County Orange County Western Albemarle High School |
|||||||
736649 | Fluvanna County Multiple Schools Opponent Schools AlbemarleCharlottesville High School Fluvanna County Goochland Louisa County Orange County Western Albemarle High School |
|||||||
736649 | Louisa County Multiple Schools Opponent Schools AlbemarleCharlottesville High School Fluvanna County Goochland Louisa County Orange County Western Albemarle High School |
|||||||
736649 | Albemarle Multiple Schools Opponent Schools AlbemarleCharlottesville High School Fluvanna County Goochland Louisa County Orange County Western Albemarle High School |
|||||||
736649 | Orange County Multiple Schools Opponent Schools AlbemarleCharlottesville High School Fluvanna County Goochland Louisa County Orange County Western Albemarle High School |
|||||||
736649 | Goochland Multiple Schools Opponent Schools AlbemarleCharlottesville High School Fluvanna County Goochland Louisa County Orange County Western Albemarle High School |
|||||||
759635 | 01/31/23 | 04:00 PM | Scrimmage | Covenant |
Monticello High School | |||
736685 | 02/04/23 | 10:00 AM | Region Tournament | Charlottesville High School |
Charlottesville High School |
Name
|
Grade
|
---|---|
Carlson, Alchemy
|
10
|
Davis, Max
|
10
|
Hallock, Holland
|
9
|
Haque-Meyers, Noor
|
10
|
Jackson, Lena
|
10
|
Janiszewska, Gosia
|
11
|
Powers, Eleanor
|
11
|
Ratliff, Maya
|
10
|
Smith, Grace
|
11
|
Willingham, Harper
|
10
|
Willingham, Sarah
|
12
|
Asplin, Kendal
|
9
|
Cobert, Mason
|
10
|
Rebhorn, Erik
|
9
|
Schaff, Alexis
|
10
|
Jameson, Ryan
|
9
|
Jameson, Kayla
|
9
|